$69,900

19600 Joy Road is a $69,900, 1,948 square foot home on a 0.05 acre lot located in Detroit, MI.
Approximately 2,000 square feet, corner location on highly traveled Joy Road. Newer rubber roof. Many uses including commercial, retail, medical and office.
Above Grade Sqft | 1,948 |
Appliances | Water Heater Fuel (Commercial) - Natural Gas |
Interior Features | Commercial Utilities - 220V Available |
Heating Types | Forced Air Gas |
Exterior Features | Transaction Type (Commercial) - Sale Road Frontage Type (Commercial) - Paved Road Frontage Type (Commercial) - Public Sidewalk |
Construction Types | Brick Slab Poured |
Land Type | Zoning - Commercial Zoning - Office Settlement - City Side of Street (Commercial) - N |
Water Source | Municipal Water |
Sewer | Sewer at Street |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Commercial Type - Commercial |
Style Characteristics | 1 Story |
Year Built | 1956 |
Association Fee | $0.00 |
Taxes | $964.00 |
County | wayne |
School District | detroit |
Neighborhood | Warrendale Warsaw (Plats) |
Provided through IDX through Realcomp II Ltd via ReMax Eclipse and . Copyright 2021 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. Any use of search facilities of data on the site, other than by a consumer looking to purchase real estate, is prohibited. Data last updated 02/25/2021 at 04:19am CST.