$209,900

528 Grand River Ave is a $209,900, 1,572 square foot home on a 0.65 acre lot located in Howell, MI.
A distinctive office building in the historic part of Howell's Grand River corridor, on the west side of town. Great parking and a very large yard. Office is well suited for the professional. If ambitious, the building can be converted back to a very fine home. There is a bathroom on both floors. Be apart of the successful Howell walk-able historic downtown movement.
Above Grade Sqft | 1,572 |
Appliances | Water Heater Fuel (Commercial) - Natural Gas |
Cooling Types | Office Heating (Commercial) - Central Air |
Heating Types | Central Air Forced Air Gas Office Heating (Commercial) - Forced Air |
Exterior Features | Transaction Type (Commercial) - Sale Commercial Exterior Features - Awning/Overhang(s) Road Frontage Type (Commercial) - Class A Transportation (Commercial) - Airport - Yes Transportation (Commercial) - Interstate - Yes Cable TV Wired |
Roof | Asphalt |
Construction Types | Aluminum Brick Basement Block Brick |
Land Type | Zoning - Office Zoning - Residential Settlement - City |
Water Source | Municipal Water |
Sewer | Sewer-Sanitary |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Commercial Type - Commercial |
Style Characteristics | 2 Story |
Style | Business Type (Commercial) - Office Business Type (Commercial) - Residential Business Type (Commercial) - Service |
Year Built | 1930 |
Association Fee | $0.00 |
Taxes | $4,753.00 |
County | livingston |
School District | howell |
Neighborhood | Assr's Plat No 3 Howell City |
Provided through IDX through Realcomp II Ltd via ReMax Eclipse and . Copyright 2021 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. Any use of search facilities of data on the site, other than by a consumer looking to purchase real estate, is prohibited. Data last updated 01/25/2021 at 08:37pm CST.